Balanced Scorecard West Africa
Training Programs
BSWA 2025 TRAINING PROGRAMS
| Day | Course Fee | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | |
| BSWA Programs | |||||||||||||
| Course 301: Balanced Scorecard Professional Certification Part 1: Introduction to Balanced Scorecard. | 3 | ($2,700) | 17-19 Lagos | 19-21 Lagos | 14-16 | 22-24 Lagos | 17-19 Lagos | ||||||
| Course 401: Balanced Scorecard Professional Certification Part 2: Advanced Course | 2 | ($1,800) | 20-21 Lagos | 22-23 Lagos | 17-18 Lagos | 25-26 Lagos | 20-21 Lagos | ||||||
| Course:370: Balanced Scorecard Professional Certification: Boot Camp | 5 | ($4,000) | 17-21 Lagos | 19-23 Lagos | 14-18 Lagos | 22-26 Lagos | 17-21 Lagos | ||||||
| Course:520: Balanced Scorecard Masters Professional Application Course | 5 | ($4,925) | 15-19 Lagos | 20-24 Lagos | |||||||||
| KPI Certification Boot Camp | 5 | ($4,500) | 17-21 Lagos | 24-28 Lagos | 11-15 Lagos |
All the Balanced Scorecard training programs listed above may also be offered as in-company programs
